THE CRYPTO CARD INDEX.
A side-by-side comparison of crypto cards on the market — fees, cashback, ATM costs, limits.
Independent & manually reviewed. Find the sweet spot, grab your card.
Card List
| Account | ||||||
| KYC | ||||||
| Self-custodial | ||||||
| Borrow against collateral | ||||||
| Authorized at cigar stores | ||||||
| Top-up | ||||||
| Instant top-up | ||||||
| Top-up networks | SOL / EVM | EVM | SOL / EVM | Multi-chain | Multi-chain | EVM / SOL |
| Top-up cryptos | USDT / USDC / EURC | — | — | — | — | — |
| Top-up fee | 0% | 0% | 0% | 0% on stablecoins / 2-5% else | 0% | 0.50% on USDC / 1.00% else |
| Transaction fees | ||||||
| Transaction fee | 0% | 0% | 0% | 0% | 1% | 0%? |
| Foreign/FX fee | 0% | 0% on USD/EUR / 1% else | 0.40-1.00% (non-USD) | 0.50-1.75% (non-USD) | 1.20% (non-USD) | 2.00-2.75% (non-USD) |
| Small tx fee | $0 | $0 | $0 | $0.10 on non-USD <$25 | $0.20 on <$1 from 6/mo | $0? |
| Declined fee | $0 | $0 | $0.60 | $0.50 | $0.50 from 4/mo | $0? |
| ATM | ||||||
| ATM fee | 0% up to $250/month / 2% after | 2% | $0 Sig / $1 + 0.65% Plat | 2% + $3 | 2% below $10,000 / 3% above | 3% |
| ATM daily limit | €850/day/account | $250/day/card | $250/day/card | $750/day/account ($250*3) | $3,750/day/card | $2,000/day/card |
| ATM monthly limit | €5,000/month/account | — | — | — | $50,000/month/card | $10,000/month/card |
| Rewards | ||||||
| Cashback | 1.00% | Up to 3.00% (in wETH) | 0.00% | 1.50-3.00% | 0.00% | $CYPR |
| Cards | ||||||
| Card daily limit | $30,000 | ∞ | ∞ | ∞ | $1M | $10,000 |
| Card monthly limit | $30,000 | ∞ | ∞ | ∞ | ∞ | $30,000 |
| Virtual card cost (1st) | $0 | $0 | $0 | $0 (1st+2nd) | $10 | $0 ($50 min top-up) |
| Virtual card cost (extra) | — | $0 | $10 | $2/year | $10 | $10 |
| Physical card cost | $1 + shipping | $40 | $50 (no EU/UK shipping) | $40 | $100 | $50 |
| Max active cards | 1 virtual / 1 physical | 3-10 virtual / 1-2 physical | ∞? | 10 total | 5 total | ? |
| Network | ||||||
| Visa | ||||||
| Mastercard | ||||||
| Apple Pay | ||||||
| Google Pay | ||||||
| Issuer | ||||||
| Card issuer | Wirex | Rain | Rain | Rain | StraitsX | Rain |
| Card BIN | 4426 01 | 4549 24 | 4549 24 | 4549 24 | 4937 24 | 4549 24 |
| Banking rails | Wirex | ? (web-only) | Bridge | Bridge | ? | — |
| Banking | ||||||
| ACH | ||||||
| SEPA | ||||||
| SEPA instant | ||||||
| SWIFT | ||||||
ether.fi
Avici
Kast
RedotPay
Cypher
Methodology
Avg total fee
Sum of top-up cost and transaction fees, minus cashback — basically the total lost from deposit to spend. Lower is better; negative means the cashback offsets the load.
Custody
Self or non-custodial means you control the keys — the card pulls at swipe-time. Custodial means you deposit to the issuer and lend them full control over your money.
Independent
We go out, test and review each card ourselves to calculate our own accurate numbers. We also use official, up-to-date documentation for each card that we add.
Disclosure
Some buttons are affiliate links. They do not cost you anything, and may reward us for referring you. It's a nice and discrete way of making our work worth it. Thank you.